Kaziranga Jeep Safari Booking
January 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
February 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
March 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
April 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
May 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
June 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
July 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
August 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
September 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
October 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
November 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
December 2024 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
January 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
February 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
March 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
April 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
May 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
June 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
July 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
August 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
September 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
October 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
November 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
December 2025 | ||||||
Kaziranga Jeep Safari Booking | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Jeep Safari
Ranges of Kaziranga | Cost (Indian) | Cost (Foreigner) |
Central Range (Kohora) | 3700 | 6800 |
Western Range (Bagori) | 3800 | 6900 |
Eastern Range (Agaratoli) | 4400 | 10300 |
Burhapahar Range | 4900 | 10800 |
Seat Capacity: 06 Adults only (Child below 5 years Complimentary)
Road Tax, Society fees, Permits, Jeep Fare Included
Camera Fees, Pick up & Drop Excluded
Guide Fees, Tips Excluded
In case of any cancellation the safari amount is non refundable
Elephant Safari
Ranges of Kaziranga | Per Person Cost (Indian) | Per Person Cost (Foreigner) |
Western Range (Bagori) | INR. 900 +Service Charge | Not available |
Central Range (Kohora) | Not available | INR. 3500/- |
Elephant Safari slot is 5 am, 6 am, 7 am. It is decided one day previous to your safari date and our executive will co-ordinate after confirmation of booking
Camera Fees, Pick up & Drop Excluded
Guide Fees, Tips Excluded
In case of any cancellation the safari amount is non refundable
Kaziranga Boat Safari
Place | Cost (Indian) |
Bhumuraguri | INR. 3500/- |
Seat Capacity: 06 Adults only (Child below 5 years Complimentary)
Water road tax, society fees, permits, boat fare included
Camera Fees, Pick up & Drop Excluded
In case of any cancellation the safari amount is non refundable
KAZIRANGA NATIONAL PARK & TIGER RESERVE
Kaziranga National Park is a UNESCO World Heritage Site since 1985, the park was declared as a National Park in 1974. Kaziranga National Park host two thirds of the World’s greatest One Horned Rhinoceros. Kaziranga National Park is situated in Golaghat district of Assam, India. It has been declared as one of the Wildlife Sanctuary in the year 1950 and a tiger reserve with the highest density of tigers in the World in 2006. Kaziranga has achieved notable success in wildlife conservation. The park is divided into four ranges i.e. Central or Kohora Range, Western or Bagori Range, Eastern or Agaratoli Range, Burhapahar Range. In Kaziranga National Park there are Big Five collectively known as the One Horned Rhinoceros, Royal Bengal Tigers, Eastern Swamp Deers, Asiatic Water Buffalo and the Elephants. Kaziranga National Park has been immensely recognised as an important bird area by Bird Life International for conservation of avi - faunal species. As per recent reports of Kaziranga Forest Department a census has been recorded approx 528 bird species (migratory and resident), out of which 21 near threatened and 31 globally threatened species.
Kaziranga National Park is one of the Pride of India. It is surrounded by vast stretch of tall elephant grassland, mellow marshland, water bodies and tropical moist mixed forest. Kaziranga National Park covers an area of 1,090 square kilometres. It has immense breathtaking area of flora and fauna that adds value to the scenic beauty of the park.
Kaziranga National Park remains closed from Mid May till September every year for visitors. Therefore from October to May it remains open.
Behind The Etymology Of Kaziranga National Park
Etymology of the name “Kaziranga’’ is the existing number of possible explanation derived from local legends and records that one legend, a girl named “Rawnga”from a nearby village and a youth name “Kazi” from Karbi Anglong deeply fell in love with each other. But unfortunately both families did not accept with their match. As such the couple disappeared into the forest and never return back their homes. From that onwards the forest was named after them called as “Kaziranga”.
Birds of KazirangaNational Park
Greater Coucal
Lesser Coucal
Greater/Lesser Coucal
Green-billed Malkoha
Asian Koel
Large-tailed Nightjar
House Swift
Asian Palm Swift
Eurasian Moorhen
Eurasian Coot
Cinnamon Bittern
Gray Heron
Read More...
Wild Animals of Kaziranga National Park
Indian rhinoceros
Bengal tigers
Wild water buffalo
Eastern swamp deer
Indian elephants
Gaur
Sambar Deer
Chital
Indian muntjac
Indian boar
Indian hog deer
Golden tiger
Read More...